Top Rankings
| Name | Legion | Total | ||
| 41º | ![]() | BLACKZAC![]() | 1,023,022 | |
| 42º | ![]() | Marcos(Bida)![]() | FURIA | 1,005,614 |
| 43º | ![]() | CavinaZ![]() | *|Soul|Empire|* | 976,290 |
| 44º | ![]() | |Z|O|O|M|n1![]() | 970,396 | |
| 45º | ![]() | FadE![]() | 953,958 | |
| 46º | ![]() | Asta![]() | 942,766 | |
| 47º | ![]() | Enday![]() | .:All:^:$tars:. | 937,350 |
| 48º | ![]() | Matuta![]() | 901,482 | |
| 49º | ![]() | iMaNé_Fly![]() | 864,012 | |
| 50º | .Legolas.![]() | Krakens | 859,698 |
Last Updated @ 12/06/2025 - 03:30 AM
Legion War Winner
Events Schedule
|
Respawn Boss Universal Starts in |
|
|
Respawn Boss Gems Starts in |
|
|
Respawn Boss Lulu/Lanir Starts in |
|
|
Respawn BossSaint Starts in |
|
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Weekly PKT Starts in |
|
|
Monthly PKT Starts in |
|
|
Legion War Starts in |
|
|
Family War Starts in |
|
|
Trivia Conquest Starts in |
|
|
Crazy Event Starts in |
|
|
Crazy Event Starts in |
|
|
Crazy Event Starts in |
|
Server Info
| Version | Classic |
| Experience | Medium |
| Drop | Medium |
BR
ES


